Size Guide
Our sizes follow European kids standards: CM-based labels (e.g. 104 = 104 cm tall, 3–4Y) and A-labels (e.g. 4A = 4 years). When in doubt, size up — kids grow fast.
Last updated:
How sizes work
You will see two naming styles on the site & app:
- CM size — the number is the child's height in centimetres. Example: 104 (3-4Y) fits a child around 104 cm tall, typically 3–4 years old.
- A size — short for ans (years). Example: 4A = 4 years. Use the A chart when a product is only sold in age labels.
How to measure
- Height: barefoot, against a wall, top of head to floor. This is the most important measurement for CM sizes.
- Chest: around the fullest part, under the arms.
- Waist: around the natural waistline.
- Hip: around the widest part of the hips.
- Inseam: from crotch seam to ankle.
CM-size chart (by height)
| Size | Age | Height (cm) |
|---|---|---|
| 66 | 3–6 M | 60–66 |
| 74 | 6–9 M | 66–74 |
| 80 | 9–12 M | 74–80 |
| 86 | 12–18 M | 80–86 |
| 92 | 1.5–2 Y | 86–92 |
| 98 | 2–3 Y | 92–98 |
| 104 | 3–4 Y | 98–104 |
| 110 | 4–5 Y | 104–110 |
| 116 | 5–6 Y | 110–116 |
| 122 | 6–7 Y | 116–122 |
| 128 | 7–8 Y | 122–128 |
| 134 | 8–9 Y | 128–134 |
| 140 | 9–10 Y | 134–140 |
| 146 | 10–11 Y | 140–146 |
| 152 | 11–12 Y | 146–152 |
| 158 | 12–13 Y | 152–158 |
| 164 | 13–14 Y | 158–164 |
| 170 | 14+ Y | 164–170+ |
A-size chart (by age)
| Size | Age | Approx. height (cm) |
|---|---|---|
| 3A | 3 Y | ~98 |
| 4A | 4 Y | ~104 |
| 5A | 5 Y | ~110 |
| 6A | 6 Y | ~116 |
| 7A | 7 Y | ~122 |
| 8A | 8 Y | ~128 |
| 9A | 9 Y | ~134 |
| 10A | 10 Y | ~140 |
| 11A | 11 Y | ~146 |
| 12A | 12 Y | ~152 |
Fit tips
- Growing fast? Go one size up.
- Between two sizes? Pick the larger one.
- Snug-fit styles (bodysuits, onesies, leggings) run true to size.
- If the product is sold in A sizes but you only know your child's height, match it to the "Approx. height" column above.
Not sure?
Send us your child's height, weight and age on WhatsApp — we'll recommend the exact size for the product you are buying.